Ski-in ski-out prestige
Courchevel 1850: a ski-in ski-out flat or chalet, close to the palace hotels, fine dining and lifts. The most sought-after segment, for a lively prestige residence.
French Alps
Courchevel, a flagship resort in the Trois Vallees in Savoie, blends high-altitude skiing, fine dining and one of the most selective chalet and apartment markets in the Alps. A prestige destination where winter use comes first.

Linked to the largest ski area in the world, Courchevel spans several altitude levels that shape distinct atmospheres, from the grandeur of 1850 to the calm of the lower villages. The housing stock mixes discreet chalets, high-end residences and ski-in ski-out apartments, with steady international demand and limited supply. Usage value rests on direct slope access, the level of services and the security of the place. French Realty handles local upkeep and coordination on a time-spent basis through a dedicated concierge, and connects you with partners for property search, notary or financing.
People come to Courchevel for direct access to an exceptional ski area, a rare level of services and a secure setting valued by international families. The property mainly serves high-quality seasonal use, often shared among family. The choice of altitude level and location relative to the slopes strongly shapes daily use. Any investment or tax approach should be studied with a dedicated adviser.
Public figures as orders of magnitude. Source: INSEE, Météo-France and official operators.
Courchevel is served by two gateways: Chambéry (CMF), about 1 h 30 away, which comes alive mainly in winter with seasonal flights, and Geneva (GVA), about 2 h 20 away, whose much broader network eases year-round connections. A rare asset, the Courchevel altiport, perched at 2,008 m (a very short 537 m runway), welcomes private aviation and helicopters for direct access to the area. By rail, the Moutiers TGV station, down in the valley, is about 40 min by road; in season, a direct TGV links Paris in about 4 h 30.
Courchevel, flagship of the Three Valleys (the world's largest linked ski area), rests on particularly scarce supply and sustained international demand, keeping tension high on the ski-in ski-out segment. The market is structured by altitude level, each with a very different usage logic: Courchevel 1850 concentrates the most prestigious addresses, palace hotels and activity, and holds the firmest values; the 1650 (Moriond) and 1550 levels offer a more family-friendly, discreet pace at more measured pointers; the village of Le Praz (1300), authentic and wooded, appeals to buyers seeking atmosphere. Gaps are wide depending on level, aspect and residence quality, and usage value rests above all on distance to the slopes and lifts. Detailed prices per m² appear in the block above (public DVF data); these pointers are to be refined with a partner buying agent around your target.
The lifestyle is upscale: skiing on an exceptional area, starred restaurants, boutiques and high-altitude spas. The winter season shapes resort life, with a clear peak around the holidays and school breaks. Summer reveals a quieter side, suited to hiking and golf nearby, though activity stays limited off-season.
Courchevel has an in-resort altiport for private arrivals, a rare asset in the Alps. Chambery airport is about 1 hour away by road and Geneva about 2 hours, the two main international gateways. Moutiers station below connects to the rail network, with a final climb by road. In peak season, road access and parking call for planning ahead.
Three buyer profiles to frame your project in Courchevel. Orientation pointers, to refine with a partner buying agent.
Courchevel 1850: a ski-in ski-out flat or chalet, close to the palace hotels, fine dining and lifts. The most sought-after segment, for a lively prestige residence.
Moriond (1650) or 1550: a family flat in a well-kept residence, quieter and more affordable, ideal for regular family use.
Le Praz (1300): a wooden chalet in an authentic village, quieter and wooded, for a traditional mountain atmosphere.
Real sale prices per m2
Median price per m2
3 617 €/m2
Apartments
4 244 €/m2
Houses
3 250 €/m2
sales counted
2 721
Whole of France : 2 448 €/m2
Hover a town; click for its detail. Grey: fewer than 80 sales.
Most active towns. Click for detail and trend.
| Town | Median / m2 | Apart. | Houses |
|---|---|---|---|
| Chambéry | 3 560 € | 3 265 € | 3 865 € |
| Aix-les-Bains | 4 416 € | 4 297 € | 4 467 € |
| Les Belleville | 6 985 € | 7 318 € | 5 160 € |
| Bourg-Saint-Maurice | 6 120 € | 6 250 € | 3 497 € |
| La Plagne Tarentaise | 4 599 € | 4 800 € | 4 155 € |
Most recent DVF transactions in the department.
| Date | Type | Town | Address | Area | Price | Price / m2 |
|---|---|---|---|---|---|---|
| 31/12/2025 | House | Gerbaix | 149 che du bothet | 116 m2 | 399 180 € | 3 441 € |
| 31/12/2025 | House | Les Déserts | 333 rte des mermets | 160 m2 | 275 000 € | 1 719 € |
| 31/12/2025 | Apartment | La Motte-Servolex | 209 res sainte - anne | 79 m2 | 215 100 € | 2 723 € |
| 31/12/2025 | House | Marthod | 5036 le villard | 124 m2 | 210 000 € | 1 694 € |
| 31/12/2025 | Apartment | Les Belleville | 470 grande rue | 23 m2 | 187 000 € | 8 130 € |
| 31/12/2025 | Apartment | Bourg-Saint-Maurice | 6616 imm l'alliet | 18 m2 | 135 000 € | 7 500 € |
| 30/12/2025 | House | Courchevel | 729 rte de la tania | 256 m2 | 2 700 000 € | 10 547 € |
| 30/12/2025 | House | Aix-les-Bains | 1 rue professeur bichat | 140 m2 | 638 000 € | 4 557 € |
| 30/12/2025 | House | Porte-de-Savoie | 73 rue du sarmagnon francin | 125 m2 | 546 500 € | 4 372 € |
| 30/12/2025 | House | Chambéry | 1464 rue du bois de candie | 167 m2 | 545 290 € | 3 265 € |
| 30/12/2025 | House | Mouxy | 5 rue elvire | 120 m2 | 530 000 € | 4 417 € |
| 30/12/2025 | House | Aix-les-Bains | 3 rue desaix | 74 m2 | 368 000 € | 4 973 € |
| 30/12/2025 | House | Rotherens | 23 rte des cavagnes | 122 m2 | 365 600 € | 2 997 € |
| 30/12/2025 | House | La Léchère | 271 rue de saint eusebe de cors | 83 m2 | 288 500 € | 3 476 € |
| 30/12/2025 | Apartment | Villarembert | 86 rue des pistes | 73 m2 | 248 000 € | 3 397 € |
| 30/12/2025 | House | La Plagne Tarentaise | 5521 rubert | 40 m2 | 224 500 € | 5 612 € |
| 30/12/2025 | House | Les Avanchers-Valmorel | 13 cote du four | 90 m2 | 180 000 € | 2 000 € |
| 30/12/2025 | House | Grand-Aigueblanche | 26 le cray | 49 m2 | 177 800 € | 3 629 € |
| 30/12/2025 | House | Porte-de-Savoie | 154 les fontanettes | 25 m2 | 166 945 € | 6 678 € |
| 30/12/2025 | Apartment | Bourg-Saint-Maurice | 6468 imm du varet | 28 m2 | 123 000 € | 4 393 € |
| 30/12/2025 | Apartment | Cevins | 5432 bornand | 50 m2 | 120 000 € | 2 400 € |
| 30/12/2025 | Apartment | Chambéry | 1 rue francois charvet | 16 m2 | 67 700 € | 4 231 € |
| 30/12/2025 | Apartment | Les Avanchers-Valmorel | 64 che de la clairiere | 20 m2 | 65 550 € | 3 278 € |
| 29/12/2025 | House | Bourg-Saint-Maurice | 7439 la chanal | 85 m2 | 557 750 € | 6 562 € |
| 29/12/2025 | House | Saint-Pierre-de-Curtille | 20 la combe | 110 m2 | 475 650 € | 4 324 € |
| 29/12/2025 | House | Chamousset | 119 imp des mantelieres | 97 m2 | 334 350 € | 3 447 € |
| 29/12/2025 | Apartment | Grésy-sur-Aix | 145 rue des plantees | 67 m2 | 270 800 € | 4 042 € |
| 29/12/2025 | House | Mercury | 771 rte du chenola | 72 m2 | 257 000 € | 3 569 € |
| 29/12/2025 | House | Saint-Pierre-d'Albigny | 58 rte de la gare | 60 m2 | 194 415 € | 3 240 € |
| 29/12/2025 | Apartment | Les Belleville | 130 rue des violettes | 24 m2 | 183 500 € | 7 646 € |
| 29/12/2025 | House | La Léchère | 71 raclaz | 70 m2 | 181 900 € | 2 599 € |
| 29/12/2025 | House | Aillon-le-Vieux | 80 le mollard | 76 m2 | 137 000 € | 1 803 € |
| 29/12/2025 | Apartment | Saint François Longchamp | 204 rue des longes | 33 m2 | 125 920 € | 3 816 € |
| 29/12/2025 | Apartment | Les Belleville | 470 grande rue | 17 m2 | 85 500 € | 5 029 € |
| 29/12/2025 | Apartment | Bourg-Saint-Maurice | 6330 imm les belles challes | 25 m2 | 85 000 € | 3 400 € |
| 29/12/2025 | Apartment | Modane | 390 rue des bettets | 27 m2 | 64 400 € | 2 385 € |
| 29/12/2025 | Apartment | Aix-les-Bains | 3 pl du revard | 11 m2 | 16 000 € | 1 455 € |
| 26/12/2025 | Apartment | Tignes | 5223 res la marmotte | 102 m2 | 155 000 € | 1 520 € |
| 26/12/2025 | House | Aiton | 118 les plantets | 39 m2 | 100 000 € | 2 564 € |
| 24/12/2025 | House | Queige | 3849 les teppes | 50 m2 | 260 000 € | 5 200 € |
| 24/12/2025 | House | Saint-Jean-de-Maurienne | 163 rue jean moulin | 149 m2 | 253 350 € | 1 700 € |
| 24/12/2025 | Apartment | Bourg-Saint-Maurice | 6600 imm aiguille grive 3 | 19 m2 | 99 000 € | 5 211 € |
| 24/12/2025 | Apartment | Aix-les-Bains | 6 rue de chambery | 20 m2 | 90 890 € | 4 544 € |
| 24/12/2025 | Apartment | Le Bourget-du-Lac | 594 rte de chambery | 18 m2 | 83 000 € | 4 611 € |
| 24/12/2025 | Apartment | Villarodin-Bourget | 450 rte des terres | 19 m2 | 20 000 € | 1 053 € |
| 23/12/2025 | House | Courchevel | 463 rue des clarines | 203 m2 | 7 250 000 € | 35 714 € |
| 23/12/2025 | House | Lépin-le-Lac | 1379 le curtelet | 220 m2 | 1 575 000 € | 7 159 € |
| 23/12/2025 | Apartment | Les Belleville | 6 rue de gebroulaz | 88 m2 | 1 345 000 € | 15 284 € |
| 23/12/2025 | House | Montricher-Albanne | 5316 planchamp | 110 m2 | 727 715 € | 6 616 € |
| 23/12/2025 | Apartment | Tignes | 144 gal du chardonnet | 31 m2 | 430 500 € | 13 887 € |
| 23/12/2025 | House | La Motte-Servolex | 111 av alphonse daudet | 164 m2 | 425 000 € | 2 591 € |
| 23/12/2025 | House | Flumet | 451 prasset | 147 m2 | 400 000 € | 2 721 € |
| 23/12/2025 | House | Le Châtelard | 475 che du pre rond | 95 m2 | 378 604 € | 3 985 € |
| 23/12/2025 | House | Chambéry | 3 rue du galibier | 76 m2 | 355 000 € | 4 671 € |
| 23/12/2025 | House | Saint-Colomban-des-Villards | 597 lachenal | 150 m2 | 318 000 € | 2 120 € |
| 23/12/2025 | House | Villarodin-Bourget | 188 rue saint antoine | 75 m2 | 240 000 € | 3 200 € |
| 23/12/2025 | Apartment | Villarodin-Bourget | 572 rte des terres | 47 m2 | 218 900 € | 4 657 € |
| 23/12/2025 | Apartment | Les Belleville | 5660 imm le jetay | 28 m2 | 213 750 € | 7 634 € |
| 23/12/2025 | House | Valgelon-La Rochette | 285 rte d etable - etable | 80 m2 | 208 300 € | 2 604 € |
| 23/12/2025 | House | Vions | 5046 la muraille | 90 m2 | 190 000 € | 2 111 € |
| 23/12/2025 | Apartment | Bourg-Saint-Maurice | 6330 imm les belles challes | 25 m2 | 170 000 € | 6 800 € |
| 23/12/2025 | Apartment | Aix-les-Bains | 11 rue de lafin | 20 m2 | 167 000 € | 8 350 € |
| 23/12/2025 | Apartment | Bourg-Saint-Maurice | 6468 imm du varet | 28 m2 | 144 665 € | 5 167 € |
| 23/12/2025 | House | La Plagne Tarentaise | 5358 pre pinet | 35 m2 | 130 000 € | 3 714 € |
| 23/12/2025 | House | Chanaz | 56 chef lieu | 63 m2 | 110 000 € | 1 746 € |
| 23/12/2025 | Apartment | Villarodin-Bourget | 616 rte des terres | 29 m2 | 105 950 € | 3 653 € |
| 23/12/2025 | House | Valmeinier | 5034 les combes | 58 m2 | 80 000 € | 1 379 € |
| 22/12/2025 | House | Chambéry | 88 rue du clos saint - jacques | 118 m2 | 427 500 € | 3 623 € |
| 22/12/2025 | House | La Motte-Servolex | 2 clos des marguerites | 98 m2 | 410 000 € | 4 184 € |
| 22/12/2025 | House | Vimines | 1608 mte de vimines | 105 m2 | 410 000 € | 3 905 € |
| 22/12/2025 | House | Grésy-sur-Aix | 447 rte de droise | 75 m2 | 404 000 € | 5 387 € |
| 22/12/2025 | House | Coise-Saint-Jean-Pied-Gauthier | 265 rte du grand arc | 141 m2 | 384 400 € | 2 726 € |
| 22/12/2025 | House | Barberaz | 22 che des pres | 65 m2 | 320 000 € | 4 923 € |
| 22/12/2025 | House | Albertville | 100 av du general de gaulle | 80 m2 | 275 000 € | 3 438 € |
| 22/12/2025 | Apartment | Les Belleville | 155 rue du soleil | 27 m2 | 250 000 € | 9 259 € |
| 22/12/2025 | House | Attignat-Oncin | 454 rte de saint franc | 59 m2 | 200 000 € | 3 390 € |
| 22/12/2025 | House | Pallud | 5194 le chafard | 100 m2 | 174 720 € | 1 747 € |
| 22/12/2025 | Apartment | Bourg-Saint-Maurice | 6454 imm le mirantin i | 25 m2 | 150 000 € | 6 000 € |
| 22/12/2025 | House | Saint-Michel-de-Maurienne | 4 rue celestine | 83 m2 | 146 000 € | 1 759 € |
| 22/12/2025 | Apartment | La Motte-Servolex | 136 rte de l eglise du tremblay | 20 m2 | 89 110 € | 4 456 € |
Living in United States? Buying a house in Courchevel remotely is entirely possible. A single French Realty contact scopes your project and coordinates every step: an introduction to a partner buying agent (carte T) who visits and negotiates for you, then introductions to a notaire and, if needed, a partner mortgage broker. Our United States guide spells out what your country of residence really changes (taxation, financing, inheritance).
Read our United States guideCourchevel welcomes a strong international clientele in winter, often owners of a second home used seasonally. The resort is well used to hosting families and overseas visitors, with multilingual services. For non-residents, the key challenge is managing the property remotely between stays, which the dedicated concierge can handle locally.
The ski season runs from early December to late April, and the market sees two active windows: autumn (September-November), when buyers aim for completion before winter, and spring (April-June), after the season. For a remote buyer, the ideal is to view in the heart of winter to judge slope access and crowds, then off-season to gauge the real calm. In summer, the resort lives to the rhythm of hiking and cycling, at a quieter pace.
Scoping your project: budget, area, type of house, use (main home, second home or rental). A single French Realty contact drives everything.
Introduction to a partner buying agent (carte T): they activate their network and search engine, including off-market properties, and present only houses matching your criteria.
Visits and analysis: the partner agent visits on your behalf if you are remote, compares the price per m² to local references and flags points to watch.
Negotiation and signing: the partner agent negotiates and supports you through to signing; French Realty introduces you to a partner notaire for the deed.
French Realty operates across France. Visit, works, upkeep, setup: a single contact coordinates every step, billed by time spent.
Maintenance
Renovation
Settling in
Settling in
Renovation
Settling inView the property in mid-winter to judge crowds, noise and slope access, then off-season to gauge the real quiet and available activity. The gap between the two is pronounced in Courchevel.
Measure the real distance to the slopes and lifts from the entrance, as usage value depends heavily on it. Also confirm the number of parking spaces and road access conditions in peak season.
Buying from abroad means framing the holding tax (second home, wealth tax IFI depending on the estate), capital gains on resale and withholding on rents, under the relevant tax treaties. French Realty points you to an adviser and a partner to secure your structure before signing.
The altitude level strongly shapes daily use: activity and ski-in ski-out at 1850, a family pace at 1650 or 1550, a wooded village atmosphere at Le Praz (1300). Visit several levels before deciding, as perceived value and resale depend on it.
In the mountains, heating, snow clearing and services weigh on charges and the energy performance rating: ask for the latest meeting minutes and the works history. For the property search, the notary or financing, French Realty connects you with a specialised partner, while the dedicated concierge handles upkeep between your stays on a time-spent basis.
Prices vary widely by area, size and condition. Our price-per-m² benchmarks (public DVF data), purely indicative and updated for 2026, give you a sense of scale for Courchevel.
Yes. French Realty coordinates the purchase remotely and connects you with a partner buying agent (carte T) who visits, analyses and negotiates for you, through to signing at the notaire.
Expect notaire fees (around 7 to 8 % for existing homes) and, where applicable, the partner buying agent's fee. French Realty charges no agency fee: it acts as an introducer.
No. French Realty is a property-services hub that orients you and connects you with the right partners (carte T buying agent, notaire, broker). The regulated act is carried out by the partner, under their responsibility.
A concrete diagnostic for your project in France: buying, financing, tax, coordinated by your French Realty concierge. Guided walkthrough, no commitment.