Aude (11)
Real sale prices per m2
Display currencyIndicative rate
2025
Median price per m2
1 736 €/m2
Apartments
2 052 €/m2
Houses
1 695 €/m2
sales counted
3 762
Whole of France : 2 448 €/m2
Median price per m2 over time
Price map by town
Hover a town; click for its detail. Grey: fewer than 80 sales.
Prices by town
Most active towns. Click for detail and trend.
| Town | Median / m2 | Apart. | Houses |
|---|---|---|---|
| Narbonne | 2 341 € | 2 103 € | 2 529 € |
| Carcassonne | 1 524 € | 1 238 € | 1 587 € |
| Leucate | 3 731 € | 3 708 € | 3 731 € |
| Port-la-Nouvelle | 2 587 € | 2 233 € | 2 889 € |
| Gruissan | 4 547 € | 3 508 € | 4 935 € |
| Lézignan-Corbières | 1 587 € | 992 € | 1 679 € |
| Castelnaudary | 1 495 € | 827 € | 1 654 € |
| Limoux | 1 583 € | 872 € | 1 627 € |
| Fleury | 3 400 € | 3 414 € | 3 267 € |
Latest properties sold · 80
Most recent DVF transactions in the department.
| Date | Type | Town | Address | Area | Price | Price / m2 |
|---|---|---|---|---|---|---|
| 31/12/2025 | House | Carcassonne | 1 imp rue longue | 105 m2 | 355 030 € | 3 381 € |
| 31/12/2025 | House | Fleury | 10 bd pierre mendes france | 102 m2 | 270 000 € | 2 647 € |
| 31/12/2025 | House | Montredon-des-Corbières | 21 rue de loumet | 85 m2 | 225 000 € | 2 647 € |
| 31/12/2025 | House | Lézignan-Corbières | 10 rue pierre loti | 91 m2 | 213 000 € | 2 341 € |
| 31/12/2025 | House | Narbonne | 1 imp paul cezanne | 68 m2 | 157 000 € | 2 309 € |
| 31/12/2025 | House | Ornaisons | 1 av des corbieres | 100 m2 | 155 500 € | 1 555 € |
| 31/12/2025 | Apartment | Port-la-Nouvelle | 138 imp moliere | 35 m2 | 130 000 € | 3 714 € |
| 31/12/2025 | House | Lézignan-Corbières | 45 av georges clemenceau | 141 m2 | 127 480 € | 904 € |
| 31/12/2025 | House | Carcassonne | 4 rue littre | 65 m2 | 91 160 € | 1 402 € |
| 31/12/2025 | Apartment | Leucate | 9001 res ulysse | 31 m2 | 90 090 € | 2 906 € |
| 31/12/2025 | Apartment | Narbonne | 7 rue lebon | 21 m2 | 65 500 € | 3 119 € |
| 31/12/2025 | House | Gramazie | 3 le village | 85 m2 | 57 000 € | 671 € |
| 30/12/2025 | House | Gruissan | 45 chalets 1ere rangee | 78 m2 | 325 000 € | 4 167 € |
| 30/12/2025 | House | Narbonne | 10 all cephee | 93 m2 | 301 200 € | 3 239 € |
| 30/12/2025 | House | Castelnaudary | 2 imp d occitanie | 93 m2 | 215 000 € | 2 312 € |
| 30/12/2025 | House | Ginestas | 5 rue des aires | 170 m2 | 205 000 € | 1 206 € |
| 30/12/2025 | House | Rieux-Minervois | 43 av georges clemenceau | 164 m2 | 194 000 € | 1 183 € |
| 30/12/2025 | House | Cascastel-des-Corbières | 3 rue des jardins | 102 m2 | 186 000 € | 1 824 € |
| 30/12/2025 | House | Villasavary | 6 rue trivalle | 102 m2 | 180 000 € | 1 765 € |
| 30/12/2025 | House | Bize-Minervois | 30 lot font fresque | 98 m2 | 172 000 € | 1 755 € |
| 30/12/2025 | House | Villefort | 11 le village | 109 m2 | 166 820 € | 1 530 € |
| 30/12/2025 | House | Trèbes | 4 rue de la garonne | 107 m2 | 157 800 € | 1 475 € |
| 30/12/2025 | House | Pépieux | 5323 rue georges brassens | 90 m2 | 155 000 € | 1 722 € |
| 30/12/2025 | House | Fleury | 10 av des garrigues | 35 m2 | 153 500 € | 4 386 € |
| 30/12/2025 | House | Villesiscle | 28 gr grand' rue | 180 m2 | 150 000 € | 833 € |
| 30/12/2025 | House | Trèbes | 6 rue du vercors | 98 m2 | 150 000 € | 1 531 € |
| 30/12/2025 | House | Alet-les-Bains | 218 rue du seminaire | 56 m2 | 145 150 € | 2 592 € |
| 30/12/2025 | Apartment | Narbonne | 29 av pierre semard | 63 m2 | 140 000 € | 2 222 € |
| 30/12/2025 | House | Cazilhac | 17 rue des peupliers | 90 m2 | 140 000 € | 1 556 € |
| 30/12/2025 | House | Capendu | 20 les crozes | 85 m2 | 135 000 € | 1 588 € |
| 30/12/2025 | House | Villemoustaussou | 17 rue emile brunet | 151 m2 | 134 400 € | 890 € |
| 30/12/2025 | House | Limoux | 9017 lot ilhe | 83 m2 | 130 000 € | 1 566 € |
| 30/12/2025 | House | Limoux | 2 rue docteur pinel | 75 m2 | 128 000 € | 1 707 € |
| 30/12/2025 | House | Peyriac-Minervois | 337 le village | 78 m2 | 114 625 € | 1 470 € |
| 30/12/2025 | Apartment | Narbonne | 3 pl lamourguier | 57 m2 | 108 000 € | 1 895 € |
| 30/12/2025 | House | Villemoustaussou | 5 rue emile brunet | 87 m2 | 104 000 € | 1 195 € |
| 30/12/2025 | House | Limoux | 5 rue anne marie javouhey | 100 m2 | 103 000 € | 1 030 € |
| 30/12/2025 | House | Villasavary | 1 le village | 90 m2 | 100 000 € | 1 111 € |
| 30/12/2025 | House | Capendu | 3 rue marcovicci | 60 m2 | 100 000 € | 1 667 € |
| 30/12/2025 | House | Quillan | 1 l espinet | 70 m2 | 96 000 € | 1 371 € |
| 30/12/2025 | House | Bizanet | 2 rue barbes | 75 m2 | 79 000 € | 1 053 € |
| 30/12/2025 | Apartment | Carcassonne | 25 bd marcou | 46 m2 | 69 900 € | 1 520 € |
| 30/12/2025 | House | Counozouls | 43 le village | 50 m2 | 69 100 € | 1 382 € |
| 30/12/2025 | House | Villardonnel | 49 le village | 50 m2 | 60 000 € | 1 200 € |
| 30/12/2025 | House | Palaja | 5224 le village | 34 m2 | 60 000 € | 1 765 € |
| 30/12/2025 | House | Saissac | 5450 le village | 20 m2 | 55 380 € | 2 769 € |
| 30/12/2025 | House | Fleury | 5 rue de la breche | 85 m2 | 54 000 € | 635 € |
| 30/12/2025 | House | Saint-Laurent-de-la-Cabrerisse | 4 rue du tallandier | 60 m2 | 50 000 € | 833 € |
| 30/12/2025 | House | Coursan | 7 rue camille desmoulins | 60 m2 | 47 000 € | 783 € |
| 30/12/2025 | House | Pépieux | 40 bd du minervois | 66 m2 | 45 000 € | 682 € |
| 29/12/2025 | House | Port-la-Nouvelle | 84 rue georges clemenceau | 124 m2 | 290 000 € | 2 339 € |
| 29/12/2025 | House | Campagne-sur-Aude | 9 les bains | 140 m2 | 263 200 € | 1 880 € |
| 29/12/2025 | House | Gruissan | 170 rue du dauphin | 47 m2 | 238 150 € | 5 067 € |
| 29/12/2025 | House | Narbonne | 2 rue d'harmonia | 91 m2 | 236 000 € | 2 593 € |
| 29/12/2025 | House | Cuxac-d'Aude | 20 rue fabre d eglantine | 136 m2 | 231 000 € | 1 699 € |
| 29/12/2025 | House | Gruissan | 72 chalets 2e rangee | 50 m2 | 210 000 € | 4 200 € |
| 29/12/2025 | House | Sainte-Valière | 15 rue de la joncasse | 75 m2 | 202 300 € | 2 697 € |
| 29/12/2025 | House | Saint-Gaudéric | 2 rte de hounoux | 99 m2 | 200 000 € | 2 020 € |
| 29/12/2025 | House | Cambieure | 6 rue des vignes | 92 m2 | 190 200 € | 2 067 € |
| 29/12/2025 | House | Sigean | 5 rue des santolines | 85 m2 | 177 804 € | 2 092 € |
| 29/12/2025 | House | Port-la-Nouvelle | 358 rue des anciens chantiers | 65 m2 | 177 500 € | 2 731 € |
| 29/12/2025 | House | Ventenac-en-Minervois | 5 cite henri andrieu | 81 m2 | 165 000 € | 2 037 € |
| 29/12/2025 | House | Laurac | 91 rue de l hopital | 60 m2 | 155 145 € | 2 586 € |
| 29/12/2025 | House | Castelnaudary | 17 rue du chateau d eau | 102 m2 | 152 000 € | 1 490 € |
| 29/12/2025 | House | Carcassonne | 89 all d iena | 100 m2 | 125 150 € | 1 252 € |
| 29/12/2025 | Apartment | Narbonne | 19 av des cigales (plage) | 35 m2 | 121 450 € | 3 470 € |
| 29/12/2025 | House | Montréal | 3 av du languedoc | 38 m2 | 107 430 € | 2 827 € |
| 29/12/2025 | House | Salvezines | 2 le village | 90 m2 | 94 000 € | 1 044 € |
| 29/12/2025 | House | Homps | 14 rue du grenache | 65 m2 | 91 300 € | 1 405 € |
| 29/12/2025 | House | Trausse | 3 rue nationale | 80 m2 | 87 150 € | 1 089 € |
| 29/12/2025 | House | Cruscades | 2 pl saint jean | 88 m2 | 81 000 € | 920 € |
| 29/12/2025 | House | Saint-Louis-et-Parahou | 8 rte de quillan | 82 m2 | 73 990 € | 902 € |
| 29/12/2025 | House | Davejean | 3 rue de la poste | 90 m2 | 61 000 € | 678 € |
| 26/12/2025 | House | Bize-Minervois | 300 che de saint michel | 135 m2 | 325 000 € | 2 407 € |
| 26/12/2025 | House | Saint-Papoul | 3 lot du moulin | 173 m2 | 195 000 € | 1 127 € |
| 26/12/2025 | House | Carcassonne | 4 rue clement ader | 86 m2 | 115 000 € | 1 337 € |
| 26/12/2025 | House | Val-du-Faby | 5 rue jean moulin | 60 m2 | 30 000 € | 500 € |
| 24/12/2025 | House | Arques | 13 rue du presbyteral | 110 m2 | 127 000 € | 1 155 € |
| 24/12/2025 | House | Carcassonne | 7 rue henri barbusse | 85 m2 | 117 000 € | 1 376 € |
| 24/12/2025 | House | Verzeille | 5 pl de l'eglise | 86 m2 | 105 000 € | 1 221 € |
A project in this area?
For a valuation of a specific property, French Realty connects you with a specialist partner. Your concierge can prepare a tailored price study.
Talk to a concierge