Arras
Real sale prices per m2
Display currencyIndicative rate
2025
Median price per m2
2 110 €/m2
Apartments
2 377 €/m2
Houses
1 954 €/m2
sales counted
222
Department : Pas-de-Calais · 1 781 €/m2
Median price per m2 over time
Latest properties sold · 50
Most recent DVF transactions in this town.
| Date | Type | Address | Area | Price | Price / m2 |
|---|---|---|---|---|---|
| 12/12/2025 | House | 2 rue monge | 81 m2 | 143 000 € | 1 765 € |
| 09/12/2025 | House | 48 rue saint aubert | 110 m2 | 253 000 € | 2 300 € |
| 08/12/2025 | Apartment | 65 rue d amiens | 40 m2 | 94 300 € | 2 358 € |
| 06/12/2025 | House | 4 rue des tourterelles | 78 m2 | 139 000 € | 1 782 € |
| 05/12/2025 | House | 8 rue des rosati | 130 m2 | 100 000 € | 769 € |
| 02/12/2025 | House | 9 rue copenhague | 66 m2 | 229 700 € | 3 480 € |
| 01/12/2025 | Apartment | 94 rue gustave colin | 28 m2 | 74 480 € | 2 660 € |
| 28/11/2025 | House | 2 bd de la liberte | 140 m2 | 272 000 € | 1 943 € |
| 27/11/2025 | House | 9 rue des trois filloires | 98 m2 | 57 365 € | 585 € |
| 26/11/2025 | Apartment | 79 rue d amiens | 35 m2 | 63 000 € | 1 800 € |
| 21/11/2025 | Apartment | 36 rue j b delaporte | 17 m2 | 42 500 € | 2 500 € |
| 17/11/2025 | Apartment | 94 rue gustave colin | 28 m2 | 72 300 € | 2 582 € |
| 14/11/2025 | Apartment | 10 av john f kennedy | 71 m2 | 230 000 € | 3 239 € |
| 14/11/2025 | House | 4 rue de la croix de gres | 140 m2 | 100 000 € | 714 € |
| 10/11/2025 | House | 17 rue berlioz | 76 m2 | 166 700 € | 2 193 € |
| 06/11/2025 | House | 44 rue des chardonnerets | 90 m2 | 160 000 € | 1 778 € |
| 06/11/2025 | Apartment | 25 rue paul adam | 52 m2 | 125 000 € | 2 404 € |
| 04/11/2025 | Apartment | 54 rue des trois visages | 69 m2 | 145 600 € | 2 110 € |
| 31/10/2025 | House | 123 av john f kennedy | 110 m2 | 240 000 € | 2 182 € |
| 29/10/2025 | House | 11 rue de la fourche | 80 m2 | 444 200 € | 5 552 € |
| 28/10/2025 | House | 20 rue des hortensias | 92 m2 | 192 000 € | 2 087 € |
| 24/10/2025 | House | 1 all jules poutas | 83 m2 | 177 000 € | 2 133 € |
| 23/10/2025 | House | 11 rue de la liberation | 98 m2 | 170 000 € | 1 735 € |
| 22/10/2025 | House | 48 av fernand lobbedez | 62 m2 | 204 000 € | 3 290 € |
| 20/10/2025 | House | 185 av winston churchill | 78 m2 | 275 500 € | 3 532 € |
| 17/10/2025 | House | 28 rue faraday | 81 m2 | 100 500 € | 1 241 € |
| 16/10/2025 | House | 22 rue menachem begin | 91 m2 | 200 000 € | 2 198 € |
| 15/10/2025 | House | 8 rue raspail | 81 m2 | 130 000 € | 1 605 € |
| 14/10/2025 | House | 18 rue pierre corneille | 78 m2 | 96 500 € | 1 237 € |
| 11/10/2025 | House | 60 rue de grigny | 63 m2 | 262 000 € | 4 159 € |
| 11/10/2025 | Apartment | 9 rue du puits saint josse | 65 m2 | 160 000 € | 2 462 € |
| 10/10/2025 | House | 111 rue de cambrai | 74 m2 | 212 500 € | 2 872 € |
| 10/10/2025 | House | 20 rue lumiere | 81 m2 | 170 000 € | 2 099 € |
| 04/10/2025 | House | 85 av winston churchill | 75 m2 | 155 000 € | 2 067 € |
| 03/10/2025 | House | 17 rue albert camus | 89 m2 | 120 000 € | 1 348 € |
| 03/10/2025 | Apartment | 16 pl de l ancien rivage | 33 m2 | 79 000 € | 2 394 € |
| 02/10/2025 | House | 46 rue michelet | 92 m2 | 181 000 € | 1 967 € |
| 01/10/2025 | House | 97 rue alexandre ribot | 125 m2 | 181 000 € | 1 448 € |
| 26/09/2025 | House | 9 rue du croissant | 90 m2 | 128 900 € | 1 432 € |
| 26/09/2025 | Apartment | 16 rue ozanam | 18 m2 | 44 800 € | 2 489 € |
| 20/09/2025 | House | 66 rue du cdt dumetz | 70 m2 | 372 544 € | 5 322 € |
| 18/09/2025 | House | 26 rue de la croix de gres | 240 m2 | 458 000 € | 1 908 € |
| 18/09/2025 | House | 18 rue moliere | 76 m2 | 145 000 € | 1 908 € |
| 18/09/2025 | House | 19 rue des mesanges | 92 m2 | 140 000 € | 1 522 € |
| 17/09/2025 | House | 2 pl de marseille | 172 m2 | 300 000 € | 1 744 € |
| 17/09/2025 | Apartment | 8 rue du moulinet | 29 m2 | 55 460 € | 1 912 € |
| 13/09/2025 | House | 45 rue voltaire | 78 m2 | 140 500 € | 1 801 € |
| 12/09/2025 | Apartment | 1 rue grassin baledans | 31 m2 | 67 000 € | 2 161 € |
| 12/09/2025 | Apartment | 58 rue grassin baledans | 18 m2 | 54 900 € | 3 050 € |
| 11/09/2025 | Apartment | 9 pl du mal foch | 52 m2 | 107 000 € | 2 058 € |
A project in this area?
For a valuation of a specific property, French Realty connects you with a specialist partner. Your concierge can prepare a tailored price study.
Talk to a concierge