Bourg-Saint-Maurice
Real sale prices per m2
Display currencyIndicative rate
2025
Median price per m2
6 120 €/m2
Apartments
6 250 €/m2
Houses
3 497 €/m2
sales counted
133
Department : Savoie · 3 617 €/m2
Median price per m2 over time
Latest properties sold · 50
Most recent DVF transactions in this town.
| Date | Type | Address | Area | Price | Price / m2 |
|---|---|---|---|---|---|
| 31/12/2025 | Apartment | 6616 imm l'alliet | 18 m2 | 135 000 € | 7 500 € |
| 30/12/2025 | Apartment | 6468 imm du varet | 28 m2 | 123 000 € | 4 393 € |
| 29/12/2025 | House | 7439 la chanal | 85 m2 | 557 750 € | 6 562 € |
| 29/12/2025 | Apartment | 6330 imm les belles challes | 25 m2 | 85 000 € | 3 400 € |
| 24/12/2025 | Apartment | 6600 imm aiguille grive 3 | 19 m2 | 99 000 € | 5 211 € |
| 23/12/2025 | Apartment | 6330 imm les belles challes | 25 m2 | 170 000 € | 6 800 € |
| 23/12/2025 | Apartment | 6468 imm du varet | 28 m2 | 144 665 € | 5 167 € |
| 22/12/2025 | Apartment | 6454 imm le mirantin i | 25 m2 | 150 000 € | 6 000 € |
| 18/12/2025 | Apartment | 6421 imm la nova | 13 m2 | 105 000 € | 8 077 € |
| 18/12/2025 | Apartment | 6463 res plan devin arc 1600 | 14 m2 | 90 970 € | 6 498 € |
| 17/12/2025 | Apartment | 6474 imm pierra menta i | 30 m2 | 172 400 € | 5 747 € |
| 15/12/2025 | Apartment | 6454 imm le mirantin iii | 31 m2 | 271 930 € | 8 772 € |
| 12/12/2025 | Apartment | 6454 imm le mirantin ii | 24 m2 | 283 785 € | 11 824 € |
| 12/12/2025 | Apartment | 6463 res plan devin arc 1600 | 14 m2 | 59 800 € | 4 271 € |
| 11/12/2025 | Apartment | 6339 imm les belles challes | 28 m2 | 166 504 € | 5 947 € |
| 10/12/2025 | Apartment | 6600 imm aiguille grive | 29 m2 | 295 000 € | 10 172 € |
| 09/12/2025 | Apartment | 6474 imm pierra menta i | 30 m2 | 200 000 € | 6 667 € |
| 08/12/2025 | Apartment | 6601 res le belmont | 36 m2 | 285 500 € | 7 931 € |
| 04/12/2025 | Apartment | 5247 imm miravidi | 27 m2 | 182 000 € | 6 741 € |
| 04/12/2025 | Apartment | 6463 res plan devin arc 1600 | 20 m2 | 60 000 € | 3 000 € |
| 02/12/2025 | Apartment | 6474 imm pierra menta iii | 30 m2 | 181 000 € | 6 033 € |
| 28/11/2025 | House | 547 rue des colombieres | 158 m2 | 498 550 € | 3 155 € |
| 28/11/2025 | Apartment | 5249 res de pierre blanche | 20 m2 | 143 200 € | 7 160 € |
| 27/11/2025 | Apartment | 6600 imm aiguille grive 3 | 33 m2 | 331 000 € | 10 030 € |
| 26/11/2025 | Apartment | 6600 imm aiguille grive | 32 m2 | 279 500 € | 8 734 € |
| 26/11/2025 | Apartment | 6616 imm l'alliet | 33 m2 | 257 580 € | 7 805 € |
| 26/11/2025 | Apartment | 6552 res de l'aiguille rouge | 29 m2 | 139 300 € | 4 803 € |
| 25/11/2025 | Apartment | 6600 imm aiguille grive | 31 m2 | 236 000 € | 7 613 € |
| 24/11/2025 | Apartment | 6330 imm les belles challes | 25 m2 | 165 000 € | 6 600 € |
| 17/11/2025 | Apartment | 6600 imm aiguille grive | 29 m2 | 287 180 € | 9 903 € |
| 13/11/2025 | Apartment | 6330 imm les belles challes | 26 m2 | 161 500 € | 6 212 € |
| 07/11/2025 | Apartment | 6413 res les arandelieres | 32 m2 | 283 000 € | 8 844 € |
| 07/11/2025 | Apartment | 70 av de haute tarentaise | 43 m2 | 275 000 € | 6 395 € |
| 07/11/2025 | Apartment | 6339 imm les belles challes | 28 m2 | 145 000 € | 5 179 € |
| 07/11/2025 | Apartment | 369 che de crousaz | 22 m2 | 110 003 € | 5 000 € |
| 06/11/2025 | Apartment | 6421 imm la nova | 39 m2 | 280 769 € | 7 199 € |
| 06/11/2025 | Apartment | 5244 imm hotel des trois arcs | 33 m2 | 130 550 € | 3 956 € |
| 05/11/2025 | Apartment | 6330 imm les belles challes | 26 m2 | 163 500 € | 6 288 € |
| 04/11/2025 | Apartment | 6330 imm les belles challes | 25 m2 | 154 000 € | 6 160 € |
| 30/10/2025 | Apartment | 5528 le villaret sur la cote | 46 m2 | 221 000 € | 4 804 € |
| 30/10/2025 | Apartment | 5243 res des trois arcs | 26 m2 | 122 000 € | 4 692 € |
| 30/10/2025 | Apartment | 6463 res plan devin arc 1600 | 14 m2 | 74 250 € | 5 304 € |
| 27/10/2025 | Apartment | 70 av de haute tarentaise | 39 m2 | 249 000 € | 6 385 € |
| 24/10/2025 | House | 5400 la rosiere | 65 m2 | 289 800 € | 4 458 € |
| 24/10/2025 | Apartment | 6528 imm l'archeboc | 28 m2 | 205 800 € | 7 350 € |
| 24/10/2025 | Apartment | 1 av de la gare | 78 m2 | 185 000 € | 2 372 € |
| 24/10/2025 | Apartment | 6330 imm les belles challes | 26 m2 | 154 600 € | 5 946 € |
| 23/10/2025 | Apartment | 6600 imm aiguille grive | 29 m2 | 260 000 € | 8 966 € |
| 23/10/2025 | Apartment | 6466 imm les tournavelles | 21 m2 | 150 500 € | 7 167 € |
| 22/10/2025 | Apartment | 6600 imm aiguille grive | 29 m2 | 221 000 € | 7 621 € |
A project in this area?
For a valuation of a specific property, French Realty connects you with a specialist partner. Your concierge can prepare a tailored price study.
Talk to a concierge