Rambouillet
Real sale prices per m2
Display currencyIndicative rate
2025
Median price per m2
3 805 €/m2
Apartments
4 019 €/m2
Houses
3 711 €/m2
sales counted
105
Department : Yvelines · 3 838 €/m2
Median price per m2 over time
Latest properties sold · 50
Most recent DVF transactions in this town.
| Date | Type | Address | Area | Price | Price / m2 |
|---|---|---|---|---|---|
| 29/12/2025 | House | 2 rue de chevreuse | 51 m2 | 210 195 € | 4 121 € |
| 23/12/2025 | House | 19 rue des fontaines | 48 m2 | 220 000 € | 4 583 € |
| 19/12/2025 | House | 11 rue florian | 105 m2 | 483 000 € | 4 600 € |
| 18/12/2025 | House | 3 rue du louvetier maurice otto | 107 m2 | 415 000 € | 3 879 € |
| 15/12/2025 | House | 2 rue de la louviere | 189 m2 | 530 000 € | 2 804 € |
| 12/12/2025 | House | 30 rue des noisetiers | 173 m2 | 762 750 € | 4 409 € |
| 12/12/2025 | House | 23 rue lorenzo natali | 82 m2 | 312 000 € | 3 805 € |
| 11/12/2025 | House | 15 rue de la tapisserie d art | 103 m2 | 380 000 € | 3 689 € |
| 10/12/2025 | House | 8 rue du traite de rome | 217 m2 | 747 300 € | 3 444 € |
| 10/12/2025 | Apartment | 1 sq d angiviller | 22 m2 | 100 000 € | 4 545 € |
| 04/12/2025 | Apartment | 84 rue de groussay | 42 m2 | 119 900 € | 2 855 € |
| 28/11/2025 | House | 20 rue madame de maintenon | 170 m2 | 600 000 € | 3 529 € |
| 28/11/2025 | House | 60 rue du pre en eau | 116 m2 | 410 000 € | 3 534 € |
| 28/11/2025 | House | 130 av du coin du bois | 99 m2 | 364 600 € | 3 683 € |
| 14/11/2025 | Apartment | 62 rue du general de gaulle | 30 m2 | 103 000 € | 3 433 € |
| 14/11/2025 | Apartment | 38 rue sadi carnot | 18 m2 | 60 000 € | 3 333 € |
| 12/11/2025 | House | 19 rue du bel air | 87 m2 | 275 000 € | 3 161 € |
| 31/10/2025 | House | 9 rue de dourdan | 121 m2 | 480 000 € | 3 967 € |
| 31/10/2025 | House | 3 rue de dampierre | 93 m2 | 298 899 € | 3 214 € |
| 28/10/2025 | House | 12 rue du debuche | 143 m2 | 382 000 € | 2 671 € |
| 16/10/2025 | Apartment | 38 rue sadi carnot | 11 m2 | 35 000 € | 3 182 € |
| 15/10/2025 | House | 1 rue de la fosse jean | 124 m2 | 450 000 € | 3 629 € |
| 10/10/2025 | House | 65 rue du petit parc | 112 m2 | 397 200 € | 3 546 € |
| 09/10/2025 | House | 1 pl fernand prud homme | 68 m2 | 297 385 € | 4 373 € |
| 29/09/2025 | Apartment | 35 av du general leclerc | 27 m2 | 112 000 € | 4 148 € |
| 25/09/2025 | Apartment | 27 rue de la sabliere | 25 m2 | 140 000 € | 5 600 € |
| 23/09/2025 | House | 8 rue franz schubert | 148 m2 | 480 000 € | 3 243 € |
| 22/09/2025 | House | 1 all des glycines | 107 m2 | 424 512 € | 3 967 € |
| 17/09/2025 | House | 61 rue gambetta | 104 m2 | 525 000 € | 5 048 € |
| 15/09/2025 | Apartment | 80 rue de groussay | 30 m2 | 143 000 € | 4 767 € |
| 12/09/2025 | House | 41 rue montorgueil | 164 m2 | 756 600 € | 4 613 € |
| 11/09/2025 | House | 5 rue baumgarth | 143 m2 | 652 500 € | 4 563 € |
| 09/09/2025 | House | 7 rue rabelais | 132 m2 | 505 720 € | 3 831 € |
| 08/09/2025 | Apartment | 7 pl marie roux | 25 m2 | 97 000 € | 3 880 € |
| 04/09/2025 | Apartment | 7 rue des marais | 22 m2 | 64 000 € | 2 909 € |
| 03/09/2025 | House | 32 rue robert schuman | 177 m2 | 620 600 € | 3 506 € |
| 02/09/2025 | House | 15 rue de la duchesse d uzes | 104 m2 | 428 571 € | 4 121 € |
| 29/08/2025 | House | 64 rue de la duchesse d uzes | 75 m2 | 275 000 € | 3 667 € |
| 27/08/2025 | House | 29 rue madame de maintenon | 92 m2 | 410 000 € | 4 457 € |
| 27/08/2025 | House | 110 av du coin du bois | 83 m2 | 308 000 € | 3 711 € |
| 25/08/2025 | House | 16 rue alcide de gasperi | 124 m2 | 445 000 € | 3 589 € |
| 22/08/2025 | House | 9 rue de la chesnaie | 95 m2 | 383 900 € | 4 041 € |
| 19/08/2025 | Apartment | 28 rue raymond poincare | 65 m2 | 199 500 € | 3 069 € |
| 08/08/2025 | House | 73 rue sadi carnot | 116 m2 | 600 000 € | 5 172 € |
| 08/08/2025 | House | 59 av dela croix du grand veneur | 102 m2 | 465 900 € | 4 568 € |
| 08/08/2025 | House | 2 rue de la drouette | 162 m2 | 380 000 € | 2 346 € |
| 08/08/2025 | House | 3 rue des bruyeres | 67 m2 | 295 850 € | 4 416 € |
| 05/08/2025 | House | 9 rue jean sebastien bach | 84 m2 | 317 250 € | 3 777 € |
| 05/08/2025 | Apartment | 35 av du general leclerc | 23 m2 | 96 000 € | 4 174 € |
| 04/08/2025 | House | 10 rue hector berlioz | 145 m2 | 430 800 € | 2 971 € |
A project in this area?
For a valuation of a specific property, French Realty connects you with a specialist partner. Your concierge can prepare a tailored price study.
Talk to a concierge