Niort
Real sale prices per m2
Display currencyIndicative rate
2025
Median price per m2
1 957 €/m2
Apartments
1 394 €/m2
Houses
2 043 €/m2
sales counted
545
Department : Deux-Sèvres · 1 506 €/m2
Median price per m2 over time
Latest properties sold · 50
Most recent DVF transactions in this town.
| Date | Type | Address | Area | Price | Price / m2 |
|---|---|---|---|---|---|
| 30/12/2025 | House | 28 rue marie pierre fracard | 139 m2 | 350 000 € | 2 518 € |
| 30/12/2025 | Apartment | 3 rue jane debenest | 52 m2 | 38 399 € | 738 € |
| 29/12/2025 | House | 86 rue de la recouvrance | 105 m2 | 325 000 € | 3 095 € |
| 29/12/2025 | House | 76 rue du moulin | 110 m2 | 170 000 € | 1 545 € |
| 29/12/2025 | House | 41 rue de la regratterie | 50 m2 | 82 000 € | 1 640 € |
| 29/12/2025 | Apartment | 1 rue bremaudiere | 32 m2 | 44 000 € | 1 375 € |
| 29/12/2025 | Apartment | 1 rue bremaudiere | 27 m2 | 36 000 € | 1 333 € |
| 29/12/2025 | Apartment | 8 rue germaine bernit | 46 m2 | 35 377 € | 769 € |
| 29/12/2025 | Apartment | 6 rue germaine bernit | 40 m2 | 32 030 € | 801 € |
| 29/12/2025 | Apartment | 10 rue elisabeth de miribel | 24 m2 | 30 940 € | 1 289 € |
| 29/12/2025 | Apartment | 4 rue germaine bernit | 26 m2 | 25 985 € | 999 € |
| 26/12/2025 | Apartment | 12 rue elisabeth de miribel | 29 m2 | 30 320 € | 1 046 € |
| 23/12/2025 | Apartment | 12 rue yver | 80 m2 | 200 000 € | 2 500 € |
| 23/12/2025 | House | 28 rue e proust chaumette | 95 m2 | 125 000 € | 1 316 € |
| 22/12/2025 | House | 33 rue des verdiers | 88 m2 | 218 000 € | 2 477 € |
| 22/12/2025 | House | 48 av de l esperance | 117 m2 | 215 000 € | 1 838 € |
| 22/12/2025 | House | 137 rue du clou bouchet | 83 m2 | 190 000 € | 2 289 € |
| 22/12/2025 | Apartment | 8 rue germaine bernit | 49 m2 | 34 239 € | 699 € |
| 19/12/2025 | House | 47 rue de la perche | 130 m2 | 288 000 € | 2 215 € |
| 19/12/2025 | House | 33 rue nicephore niepce | 122 m2 | 285 000 € | 2 336 € |
| 19/12/2025 | House | 3 rue jean d alembert | 95 m2 | 208 000 € | 2 189 € |
| 19/12/2025 | House | 67 rue chiron courtinet | 90 m2 | 187 000 € | 2 078 € |
| 19/12/2025 | House | 105 rue de strasbourg | 80 m2 | 165 000 € | 2 062 € |
| 19/12/2025 | House | 2 rue de l hometrou | 83 m2 | 132 000 € | 1 590 € |
| 19/12/2025 | House | 84 rue jean jaures | 78 m2 | 120 000 € | 1 538 € |
| 19/12/2025 | Apartment | 3 rue camille desmoulins | 48 m2 | 73 000 € | 1 521 € |
| 19/12/2025 | House | 24 rue emilie cholois | 40 m2 | 70 000 € | 1 750 € |
| 18/12/2025 | House | 239 rue de la burgonce | 86 m2 | 200 000 € | 2 326 € |
| 18/12/2025 | House | 13 rue paul francois proust | 60 m2 | 151 000 € | 2 517 € |
| 18/12/2025 | Apartment | 10 rue elisabeth de miribel | 24 m2 | 30 860 € | 1 286 € |
| 17/12/2025 | House | 46 rue du clou bouchet | 62 m2 | 119 000 € | 1 919 € |
| 16/12/2025 | House | 1 rue de la halte | 90 m2 | 190 000 € | 2 111 € |
| 16/12/2025 | House | 18 rue du cdt mouchotte | 68 m2 | 165 000 € | 2 426 € |
| 16/12/2025 | House | 22 rue de nambot | 71 m2 | 90 000 € | 1 268 € |
| 16/12/2025 | House | 24 rue emilie cholois | 26 m2 | 65 000 € | 2 500 € |
| 16/12/2025 | Apartment | 1 rue bremaudiere | 29 m2 | 42 000 € | 1 448 € |
| 16/12/2025 | Apartment | 3 rue jane debenest | 45 m2 | 34 277 € | 762 € |
| 16/12/2025 | Apartment | 2 rue germaine bernit | 26 m2 | 25 806 € | 993 € |
| 15/12/2025 | House | 31 rue emile zola | 63 m2 | 185 000 € | 2 937 € |
| 15/12/2025 | House | 39 rue chaim soutine | 71 m2 | 174 000 € | 2 451 € |
| 15/12/2025 | House | 10 sq claude louis berthollet | 83 m2 | 127 500 € | 1 536 € |
| 15/12/2025 | Apartment | 3 rue jane debenest | 36 m2 | 29 923 € | 831 € |
| 12/12/2025 | Apartment | 19 rue du galuchet | 21 m2 | 40 755 € | 1 941 € |
| 11/12/2025 | House | 22 rte de cherveux | 122 m2 | 212 000 € | 1 738 € |
| 11/12/2025 | House | 24 rue georges guynemer | 78 m2 | 190 000 € | 2 436 € |
| 11/12/2025 | House | 16 av de nantes | 99 m2 | 170 000 € | 1 717 € |
| 10/12/2025 | Apartment | 28 rue jean jacques rousseau | 18 m2 | 40 000 € | 2 222 € |
| 10/12/2025 | Apartment | 10 rue germaine bernit | 36 m2 | 29 976 € | 833 € |
| 10/12/2025 | Apartment | 8 rue germaine bernit | 39 m2 | 29 642 € | 760 € |
| 10/12/2025 | Apartment | 4 rue germaine bernit | 26 m2 | 25 651 € | 987 € |
A project in this area?
For a valuation of a specific property, French Realty connects you with a specialist partner. Your concierge can prepare a tailored price study.
Talk to a concierge