Cuers
Real sale prices per m2
Display currencyIndicative rate
2025
Median price per m2
3 455 €/m2
Apartments
2 526 €/m2
Houses
3 532 €/m2
sales counted
97
Department : Var · 3 550 €/m2
Median price per m2 over time
Latest properties sold · 50
Most recent DVF transactions in this town.
| Date | Type | Address | Area | Price | Price / m2 |
|---|---|---|---|---|---|
| 23/12/2025 | House | 3 rue des fours | 103 m2 | 247 500 € | 2 403 € |
| 23/12/2025 | Apartment | 4 pl victor hugo | 35 m2 | 82 000 € | 2 343 € |
| 18/12/2025 | House | 2473 les tremouredes | 75 m2 | 400 000 € | 5 333 € |
| 18/12/2025 | House | 85 rue camille pissarro | 75 m2 | 283 100 € | 3 775 € |
| 16/12/2025 | House | 15 rue de verdun | 127 m2 | 246 476 € | 1 941 € |
| 12/12/2025 | House | 58 le village | 71 m2 | 195 000 € | 2 746 € |
| 26/11/2025 | House | 153 rue paul gauguin | 80 m2 | 344 280 € | 4 304 € |
| 24/11/2025 | House | 38 av adjudant hourcade | 95 m2 | 330 000 € | 3 474 € |
| 13/11/2025 | House | 9 rue michel de bourges | 54 m2 | 90 000 € | 1 667 € |
| 07/11/2025 | House | 35 imp jean honore fragonard | 98 m2 | 346 928 € | 3 540 € |
| 04/11/2025 | House | 17 imp edmond rostand | 92 m2 | 362 900 € | 3 945 € |
| 30/10/2025 | House | 9060 la clauvade | 63 m2 | 324 000 € | 5 143 € |
| 29/10/2025 | Apartment | 5 pl francois bernard | 33 m2 | 85 600 € | 2 594 € |
| 22/10/2025 | House | 2 rue sainte marthe | 85 m2 | 317 400 € | 3 734 € |
| 21/10/2025 | House | 103 all des carignans | 88 m2 | 292 000 € | 3 318 € |
| 20/10/2025 | House | 21 imp paul claudel | 87 m2 | 337 560 € | 3 880 € |
| 08/10/2025 | House | 114 imp jean brunet | 99 m2 | 295 000 € | 2 980 € |
| 30/09/2025 | Apartment | 15 rue benjamin flotte | 46 m2 | 95 000 € | 2 065 € |
| 24/09/2025 | House | 25 rue panisson | 71 m2 | 220 000 € | 3 099 € |
| 24/09/2025 | Apartment | 1 rue president carnot | 24 m2 | 85 000 € | 3 542 € |
| 23/09/2025 | House | 79 imp jules verne | 74 m2 | 352 400 € | 4 762 € |
| 23/09/2025 | House | 274 all frederic mistral | 101 m2 | 342 000 € | 3 386 € |
| 15/09/2025 | House | 43 av marechal foch | 130 m2 | 171 500 € | 1 319 € |
| 04/09/2025 | House | 16 rue des escourrieu | 122 m2 | 430 000 € | 3 525 € |
| 01/09/2025 | House | 71 che des rouges gorges | 51 m2 | 205 000 € | 4 020 € |
| 27/08/2025 | Apartment | 22 rue savorgnan de brazza | 65 m2 | 237 110 € | 3 648 € |
| 26/08/2025 | Apartment | 327 che du pouverel | 57 m2 | 217 500 € | 3 816 € |
| 26/08/2025 | Apartment | 5 pl francois bernard | 53 m2 | 92 000 € | 1 736 € |
| 20/08/2025 | House | 9007 la clauvade | 77 m2 | 540 326 € | 7 017 € |
| 18/08/2025 | House | 152 rue amedeo modigliani | 89 m2 | 335 430 € | 3 769 € |
| 08/08/2025 | House | 246 rue de la bartavelle | 94 m2 | 230 000 € | 2 447 € |
| 07/08/2025 | House | 102 rue maurice ravel | 87 m2 | 342 130 € | 3 933 € |
| 07/08/2025 | House | 71 av olive heimburger | 97 m2 | 322 000 € | 3 320 € |
| 07/08/2025 | House | 74 rue raoul dufy | 78 m2 | 279 000 € | 3 577 € |
| 01/08/2025 | House | 1 rue des quatre coins | 90 m2 | 240 000 € | 2 667 € |
| 31/07/2025 | House | 85 rue camille saint saens | 76 m2 | 335 000 € | 4 408 € |
| 31/07/2025 | Apartment | 55 av marechal foch | 25 m2 | 66 000 € | 2 640 € |
| 22/07/2025 | House | 131 pas redon | 98 m2 | 246 000 € | 2 510 € |
| 17/07/2025 | House | 852 che de la bouisse | 111 m2 | 566 200 € | 5 101 € |
| 17/07/2025 | House | 19 imp pierre loti | 70 m2 | 230 000 € | 3 286 € |
| 17/07/2025 | House | 67 rue eugene delacroix | 65 m2 | 229 000 € | 3 523 € |
| 15/07/2025 | House | 15 rue du lot les lauriers roses | 88 m2 | 350 000 € | 3 977 € |
| 15/07/2025 | House | 80 rue raoul dufy | 65 m2 | 260 000 € | 4 000 € |
| 11/07/2025 | House | 3 rue clement julien | 68 m2 | 191 000 € | 2 809 € |
| 11/07/2025 | Apartment | 14 bd gambetta | 49 m2 | 176 800 € | 3 608 € |
| 11/07/2025 | Apartment | 161 av georges seurat | 42 m2 | 168 300 € | 4 007 € |
| 08/07/2025 | House | 46 av pothonier | 60 m2 | 316 000 € | 5 267 € |
| 03/07/2025 | House | 29 imp des apies | 95 m2 | 410 150 € | 4 317 € |
| 26/06/2025 | House | 80 res de la ferrage | 139 m2 | 351 500 € | 2 529 € |
| 25/06/2025 | House | 55 all du colibri | 86 m2 | 342 000 € | 3 977 € |
A project in this area?
For a valuation of a specific property, French Realty connects you with a specialist partner. Your concierge can prepare a tailored price study.
Talk to a concierge